Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of 3 Plus Suta Raw Makhana, 3 Suta Raw Makhana, 4 HP Suta Phool Makhana, 4 Plus HP Suta Phool Makhana, 4 Plus Suta Raw Makhana, 4 Suta Raw Makhana, 5 HP Suta Phool Makhana, 5 Plus HP Suta Phool Makhana, 5 Plus Suta Raw Makhana, 5 Suta Raw Makhana, 6 Plus HP Suta Phool Makhana, 6 Plus Suta Raw Makhana, 6 Suta Phool Makhana and 6 Suta Raw Makhana from Ranchi.
| Business Type | Exporter, Supplier, Trader |
| Texture | Crisp And Crunchy |
| Application | Healthy Snacking,Roasting |
| Packaging Type | PP Bag |
| Shelf Life | 9-12 Months |
| Size | 12-15mm |
| Grade | 3 Plus |
| Purity | Up To 99% |
| Packaging Size | 100gm To 25 Kg |
| Moisture Content | 5-8% |
| Broken Content | 2-5% |
| Foreign Matter | 0.5% |
| Nutritional Value | Rich In Protein |
| Storage Condition | Store In A Cool, Dry Place |
We provide Grade - 3 Plus 3 Plus Suta Raw Makhana, featuring a size of 12-15mm for a satisfying crunch. With a purity level of up to 99% and a shelf life of 9-12 months, our makhana is perfect for healthy snacking. Packaged in PP bags, these makhana have a crisp and crunchy texture, with a low moisture content of 5-8%. Our product boasts a minimal broken content of 2-5% and only 0.5% foreign matter, ensuring top quality. Ideal for suppliers and traders looking to offer premium makhana to health-conscious consumers.
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | 9-12 Months |
| Size | 12-15mm |
| Grade | 3 Suta |
| Purity | Up To 99% |
| Application | Healthy Snacking,Roasting |
| Texture | Crisp And Crunchy |
| Packaging Type | PP Bag |
| Packaging Size | 100gm To 25 Kg |
| Moisture Content | 5-8% |
| Broken Content | 2-5% |
| Foreign Matter | 0.5% |
| Nutritional Value | Rich In Protein |
| Storage Condition | Store In A Cool, Dry Place |
We offer premium Grade 3 Suta Raw Makhana, meticulously selected for their size of 12-15mm and crisp, crunchy texture. With purity up to 99%, a shelf life of 9-12 months, and packed in PP bags, our makhana is perfect for healthy snacking. Featuring a low moisture content of 5-8%, minimal broken pieces (2-5%), and virtually no foreign matter (0.5%), our product ensures top quality. As a trusted supplier and trader, we provide the finest raw makhana for your snacking pleasure.
| Business Type | Exporter, Supplier, Trader |
| Packaging Size | 5 To 25 Kg |
| Packaging Type | PP Bag |
| Usage/Application | Roasting, Healthy Snacking,Cooking |
| Shelf Life | 9-12 Months |
| Grade | 4 Suta |
| Purity | Up To 99% |
| Texture | Crisp And Crunchy |
| Size | Large Size |
| Moisture Content | 5-8% |
| Broken Content | 2-5% |
| Nutritional Value | Rich In Protein, Dietary Fiber, Calcium |
| Storage Condition | Store In A Cool |
We offer Grade - 4 Suta Phool Makhana known for its crisp and crunchy texture, with purity up to 99%. Our large-sized makhana is perfect for healthy snacking, packed in PP bags ranging from 5 to 25 kg. With a shelf life of 9-12 months, our makhana has a low moisture content of 5-8% and broken content of 2-5%. Ideal for suppliers and traders looking for high-quality makhana, our product guarantees freshness and premium quality.
| Business Type | Exporter, Supplier, Trader |
| Packaging Size | 100gm To 25 Kg |
| Packaging Type | PP Bag |
| Quality Grade | Premium |
| Usage/Application | Roasting, Healthy Snacking |
| Shelf Life | 9-12 Months |
| Purity | Up To 99% |
| Texture | Crisp And Crunchy |
| Moisture Content | 5-8% |
| Grade | 4 Plus |
| Size | 12-15mm |
| Broken Content | 2-5% |
| Foreign Matter | 0.5% |
| Nutritional Value | Rich In Protein |
| Storage Condition | Store In A Cool, Dry Place |
We offer Grade - 4 Plus Suta Phool Makhana known for its crisp and crunchy texture, with purity up to 99%. Our premium quality makhana comes in sizes ranging from 12-15mm, with a moisture content of 5-8%. Packaged in PP bags ranging from 100gm to 25kg, it has a shelf life of 9-12 months. Ideal for healthy snacking, our makhana is perfect for suppliers and traders looking for top-notch products in the market.
| Business Type | Exporter, Supplier, Trader |
| Packaging Type | PP Bag |
| Packaging Size | 100gm To 25 Kg |
| Shelf Life | 9-12 Months |
| Size | 12-15mm |
| Grade | 4 Plus |
| Purity | Up To 99% |
| Application | Healthy Snacking,Roasting |
| Texture | Crisp And Crunchy |
| Moisture Content | 5-8% |
| Broken Content | 2-5% |
| Foreign Matter | 0.5% |
| Nutritional Value | Rich In Protein |
| Storage Condition | Cool, Dry Place |
We provide Grade - 4 Plus Suta Raw Makhana, known for its size of 12-15mm and crisp, crunchy texture. With purity up to 99%, a shelf life of 9-12 months, and packaged in PP bags, our makhana is perfect for healthy snacking. It has a moisture content of 5-8%, broken content of 2-5%, and foreign matter less than 0.5%. Ideal for suppliers and traders looking for high-quality makhana for their customers.
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | 9-12 Months |
| Size | 12-15mm |
| Grade | 4 Suta |
| Purity | Up To 99% |
| Application | Healthy Snacking,Roasting |
| Texture | Crisp And Crunchy |
| Packaging Type | PP Bag |
| Packaging Size | 100gm To 25 Kg |
| Moisture Content | 5-8% |
| Broken Content | 2-5% |
| Foreign Matter | 0.5% |
| Nutritional Value | Rich In Protein |
| Storage Condition | Cool, Dry Place |
We offer Grade 4 Suta Raw Makhana, sized 12-15mm, known for its crisp and crunchy texture. With purity up to 99%, a shelf life of 9-12 months, and packaged in PP bags, our makhana is perfect for healthy snacking. It has a moisture content of 5-8%, broken content of 2-5%, and foreign matter limited to 0.5%. Ideal for suppliers and traders looking for high-quality makhana products.
| Business Type | Exporter, Supplier, Trader |
| Packaging Size | 100gm To 25 Kg |
| Packaging Type | PP Bag |
| Quality Grade | Premium |
| Usage/Application | Roasting, Healthy Snacking |
| Shelf Life | 9-12 Months |
| Moisture Content | 5-8% |
| Grade | 5 Suta |
| Purity | Up To 99% |
| Texture | Crisp And Crunchy |
| Size | 12-15mm |
| Broken Content | 2-5% |
| Foreign Matter | 0.5% |
| Nutritional Value | Rich In Protein |
| Storage Condition | Store In A Cool, Dry Place |
We offer Grade 5 Suta Phool Makhana known for its crisp and crunchy texture, up to 99% purity, and premium quality grade. Our makhana comes in sizes ranging from 12-15mm with a moisture content of 5-8%. Packaged in PP bags varying from 100gm to 25kg, it has a shelf life of 9-12 months. Ideal for healthy snacking, our makhana is perfect for those looking for a nutritious and delicious treat. As a trusted supplier and trader, we ensure top-notch quality and freshness in every pack.
| Business Type | Exporter, Supplier, Trader |
| Packaging Size | 100gm To 25 Kg |
| Packaging Type | PP Bag |
| Quality Grade | Premium |
| Usage/Application | Roasting, Healthy Snacking |
| Shelf Life | 9-12 Months |
| Texture | Crisp And Crunchy |
| Size | 12-15mm |
| Moisture Content | 5-8% |
| Grade | 5 Plus |
| Purity | Up To 99% |
| Broken Content | 2-5% |
| Foreign Matter | 0.5% |
| Nutritional Value | Rich In Protein |
| Storage Condition | Store In A Cool, Dry Place |
We offer Grade - 5 Plus Suta Phool Makhana known for its crisp and crunchy texture, up to 99% purity, and premium quality grade. With a shelf life of 9-12 months, our makhana comes in PP bags ranging from 100gm to 25 kg. Ideal for healthy snacking, these makhana are 12-15mm in size with a moisture content of 5-8%. Perfect for suppliers and traders looking for top-notch makhana products to cater to health-conscious consumers.
| Business Type | Exporter, Supplier, Trader |
| Size | 12-15mm |
| Grade | 5 Plus |
| Purity | Up To 99% |
| Texture | Crisp And Crunchy |
| Application | Healthy Snacking,Roasting |
| Packaging Type | PP Bag |
| Shelf Life | 9-12 Months |
| Packaging Size | 100gm To 25 Kg |
| Moisture Content | 5-8% |
| Broken Content | 2-5% |
| Foreign Matter | 0.5% |
| Nutritional Value | Rich In Protein |
| Storage Condition | Store In A Cool, Dry Place |
We provide Grade - 5 Plus Suta Raw Makhana, known for its crisp and crunchy texture. With a purity level of up to 99%, these makhana are perfect for healthy snacking. Sized between 12-15mm, our makhana come in a PP bag packaging, ensuring a shelf life of 9-12 months. They have a low moisture content of 5-8% and minimal broken content of 2-5%. Our makhana are free from foreign matter, making them a premium choice for those seeking high-quality snacks. Ideal for suppliers and traders looking to offer top-notch products to their customers.
| Business Type | Exporter, Supplier, Trader |
| Texture | Crisp And Crunchy |
| Application | Healthy Snacking,Roasting |
| Packaging Type | PP Bag |
| Shelf Life | 9-12 Months |
| Size | 12-15mm |
| Grade | 5 Suta |
| Purity | Up To 99% |
| Packaging Size | 100gm To 25 Kg |
| Moisture Content | 5-8% |
| Broken Content | 2-5% |
| Foreign Matter | 0.5% |
| Nutritional Value | Rich In Protein |
| Storage Condition | Store In A Cool, Dry Place |
We offer premium Grade 5 Suta Raw Makhana, known for its crisp and crunchy texture, up to 99% purity, and a shelf life of 9-12 months. These 12-15mm makhana are packed in PP bags, perfect for healthy snacking. With a low moisture content of 5-8% and minimal broken content of 2-5%, our makhana ensures quality. Additionally, the product has a low foreign matter content of 0.5%. Ideal for suppliers and traders looking for top-quality makhana for their customers.
| Business Type | Exporter, Supplier, Trader |
| Packaging Size | 100gm To 25 Kg |
| Packaging Type | PP Bag |
| Quality Grade | Premium |
| Usage/Application | Roasting, Healthy Snacking |
| Shelf Life | 9-12 Months |
| Moisture Content | 5-8% |
| Grade | 6 Plus |
| Purity | Up To 99% |
| Texture | Crisp And Crunchy |
| Size | 12-15mm |
| Broken Content | 2-5% |
| Foreign Matter | 0.5% |
| Nutritional Value | Rich In Protein |
| Storage Condition | Store In A Cool, Dry Place |
We offer Grade - 6 Plus Suta Makhana known for its crisp and crunchy texture, with purity up to 99%. Our premium quality makhana comes in sizes ranging from 12-15mm, with a moisture content of 5-8%. Packaged in PP bags ranging from 100gm to 25kg, it has a shelf life of 9-12 months. Ideal for healthy snacking, our makhana is perfect for those looking for a nutritious and delicious snack option. As a trusted supplier and trader, we ensure top-notch quality and freshness in every pack.
| Business Type | Exporter, Supplier, Trader |
| Application | Healthy Snacking,Roasting |
| Texture | Crisp And Crunchy |
| Packaging Type | PP Bag |
| Packaging Size | 100gm To 25 Kg |
| Shelf Life | 9-12 Months |
| Size | 12-15mm |
| Grade | 6 Plus |
| Purity | Up To 99% |
| Moisture Content | 5-8% |
| Broken Content | 2-5% |
| Foreign Matter | 0.5% |
| Nutritional Value | Rich In Protein |
| Storage Condition | Cool, Dry Place |
We offer Grade - 6 Plus 6 Plus Suta Raw Makhana, known for its crisp and crunchy texture. With a purity level of up to 99%, these makhana seeds have a shelf life of 9-12 months. Packaged in PP bags ranging from 100gm to 25kg, they are perfect for healthy snacking. These makhana seeds have a moisture content of 5-8% and broken content of 2-5%. Ideal for suppliers and traders looking for high-quality makhana products to cater to health-conscious consumers.
| Business Type | Exporter, Supplier, Trader |
| Packaging Size | 100gm To 25 Kg |
| Packaging Type | PP Bag |
| Usage/Application | Healthy Snacking,Roasting |
| Shelf Life | 9-12 Months |
| Moisture Content | 5-8% |
| Grade | 6 Suta |
| Purity | Up To 99% |
| Texture | Crisp And Crunchy |
| Size | 12-15mm |
| Broken Content | 2-5% |
| Foreign Matter | 0.5% |
| Nutritional Value | Rich In Protein |
| Storage Condition | Store In A Cool, Dry Place |
We offer premium 6 Suta Phool Makhana known for its Grade 6 quality, crisp and crunchy texture, and up to 99% purity. With a shelf life of 9-12 months, our makhana comes in PP bags ranging from 100gm to 25kg. Ideal for healthy snacking, these 12-15mm makhana have a moisture content of 5-8% and broken content of 2-5%. Perfect for suppliers and traders looking for top-quality makhana products.
| Business Type | Exporter, Supplier, Trader |
| Packaging Type | PP Bag |
| Shelf Life | 9-12 Months |
| Size | 12-15mm |
| Grade | 6 Suta |
| Purity | Up To 99% |
| Texture | Crisp And Crunchy |
| Application | Healthy Snacking,Roasting |
| Packaging Size | 100gm To 25 Kg |
| Moisture Content | 5-8% |
| Broken Content | 2-5% |
| Foreign Matter | 0.5% |
| Nutritional Value | Rich In Protein |
| Storage Condition | Cool, Dry Place |
We offer premium 6 Suta Raw Makhana known for its Grade 6 quality, measuring 12-15mm in size. Enjoy the crisp and crunchy texture of these makhana, with purity levels reaching up to 99%. With a shelf life of 9-12 months, our makhana comes in PP bags ranging from 100gm to 25kg. Ideal for healthy snacking, these makhana have a moisture content of 5-8% and broken content of 2-5%. Perfect for suppliers and traders looking to provide top-quality makhana to their customers.
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.